Annual Summary 2009
December 16 | Rapala Acquires Ultrabite Pheromone Technology Brand |
October 23 | Interim Report Q3 |
October 23 | Financial Reporting in 2010 |
October 23 | Rapala Continues to Buy Back Own Shares |
July 24 | Interim Report Q2 |
July 24 | Rapala Continues to Buy Back Own Shares |
April 28 | Interim Report Q1 |
April 7 | Decisions of Annual General Meeting |
March 16 | Annual Report 2008 |
March 13 | Performance Share Plan for Key Personnel |
March 13 | Notice to Convene the Annual General Meeting |
February 6 | Annual Accounts 2008 |
February 6 | Rapala Continues to Buy Back Own Shares |
Rapala VMC Corporation announced on February 6, 2009 and on July 24, 2009 as well as on October 23, 2009 that it continues to acquire its own shares. The company has authorized a brokerage company to communicate these acquisitions.