Annual summary 2011
December 23 | Rapala Sells Non-Core Gift Business |
November 17 | Rapala Continues to Buy Back Own Shares |
October 27 | Interim Report Q3 |
October 27 | Financial Reporting in 2012 |
July 27 | Interim Report Q2 |
June 16 | Rapala Strengthens Strategic Alliance with Shimano |
May 3 | Interim Report Q1 |
April 5 | Decisions of Annual General Meeting |
March 14 | Notice to Convene the Annual General Meeting |
March 14 | Rapala’s Financial Statements, Annual Report and Corporate Governance Statement 2010 |
March 2 | Correction to Notification in Accordance with Chapter 2 Section 10 of the Securities Markets Act |
March 2 | Notification in Accordance with Chapter 2 Section 10 of the Securities Markets Act |
February 10 | Annual Accounts 2010 |
January 10 | Annual Summary 2010 |
Rapala VMC Corporation announced on November 17, 2011 that it continues to acquire its own shares. The company has authorized a brokerage company to communicate these acquisitions.