Annual Summary 2014
October 21 | Financial Reporting in 2015 |
October 21 | Interim Report for January to September 2014 |
September 25 | Rapala VMC Corporation rearranged its loan and credit facilities |
July 21 | Interim Report for January to June 2014 |
July 11 | Rapala VMC Corporation's Full Year Sales and Operating Profit Below Earlier Expectations |
June 26 | Rapala Teams Victorious in the World Predator Classic Fishing Tournament |
June 19 | Rapala Products Win International Awards |
April 30 | Rapala VMC Corporation Has Given Notice to Terminate the Liquidity Providing Agreement |
April 28 | Rapala VMC Corporation's Cancellation Of 468 449 Treasury Shares Has Been Registered |
April 17 | Interim Report for January to March 2014 |
April 10 | Rapala VMC Corporation Cancels 468 449 Treasury Shares |
April 10 | Decisions Of Rapala VMC Corporation's Annual General Meeting On April 10, 2014 |
April 1 |
Flagging Notification In Accordance With Chapter 9 Section 10 of the Securities Markets Act - Nordea Funds Oy Ownership Exceeds 10% |
March 17 | Financial Statements and Corporate Governance Statement 2013 Published |
March 14 | Notice to Convene the Annual General Meeting |
February 6 | Annual Accounts 2013 |
The company has authorized a brokerage company to communicate these acquisitions. These are not part of the annual summary but can be found in from corporate website.