Reports and Presentations
2023
Name | Format | Size |
---|---|---|
H1 Presentation | 1 MB | |
H1 Half Year Financial Report | 6MB |
2022
Name | Format | Size |
---|---|---|
Sustainability Report 2022 | 0.5 MB | |
Financial Statements 2022 | 0.9 MB | |
FY 2022 Teleconference | mp3 | 22 MB |
Full Year 2022 Presentation | 1 MB | |
Financial Statement Release 2022 | 0.9 MB | |
H1 Presentation | 1 MB | |
H1 Half Year Financial Report | 5 MB |
2021
Name | Format | Size |
---|---|---|
Sustainability Report 2021 | 0.4 MB | |
Financial Statements 2021 | 1.1 MB | |
Full Year 2021 Presentation | 1 MB | |
Financial Statement Release 2021 | 1.7 MB | |
H1 Presentation | 1.1 MB | |
H1 Half Year Financial Report | 1.8 MB |
2020
Name | Format | Size |
---|---|---|
Financial Statements 2020 | 0.7 MB | |
Corporate Responsibility Report 2020 | 0.1 MB | |
Full Year 2020 Presentation | 0.6 MB | |
Financial Statement Release 2020 | 2.5 MB | |
H1 Half Year Financial Report | 5.5 MB | |
H1 Presentation | 2.1 MB |
2019
Name | Format | Size |
---|---|---|
Financial Statements 2019 | 0.7 MB | |
Corporate Responsibility Report | 0.1 MB | |
Full Year 2019 Presentation | 2.3 MB | |
Financial Statement Release 2019 | 4.9 MB | |
H1 Half year financial report | 4.6 MB | |
H1 Presentation | 3 MB | |
Hybrid Key Information Document | 0.2 MB |
2018
Name | Format | Size |
---|---|---|
Financial Statements 2018 | 0.6 MB | |
Corporate Responsibility Report | 0.1 MB | |
Financial Statement Release 2018 | 6.4 MB | |
Full Year 2018 Presentation | 6.1 MB | |
H1 Half year financial report | 7.1 MB | |
H1 Presentation | 3.3 MB | |
Capital Markets Day 2018 | 12 MB |
2017
Name | Format | Size |
---|---|---|
Financial Statements 2017 | 0.9 MB | |
Corporate Responsibility Report | 0.4 MB | |
Financial Statement Release 2017 | 4.6 MB | |
Full Year 2017 Presentation | 2 MB | |
Q3 Trading report | 1.4 MB | |
Q3 Presentation | 1.1 MB | |
H1 Half year financial report | 5.4 MB | |
H1 Presentation | 2.1 MB | |
Q1 Trading Report | 1.8 MB | |
Q1 Presentation | 1.1 MB |
2016
Name | Format | Size |
---|---|---|
Financial Statements 2016 | 1.4 MB | |
Financial Statement Release 2016 | 5.4 MB | |
Full Year 2016 Presentation | 3 MB | |
Strategy Presentation | 0.2 MB | |
Q3 Trading Report | 1.9 MB | |
Q3 Presentation | 1.1 MB | |
H1 Half year financial report | 4.8 MB | |
H1 Presentation | 5.4 MB | |
Q1 Trading Report | 1.2 MB | |
Q1 Presentation | 1 MB |
2015
Name | Format | Size |
---|---|---|
Financial Statements 2015 | 1.8 MB | |
Q4 Stock Exchange Release | 5.1 MB | |
Q4 Presentation | 1.9 MB | |
Q3 Stock Exchange Release | 0.2 MB | |
Q3 Presentation | 0.4 MB | |
Q2 Stock Exchange Release | 3.6 MB | |
Q2 Presentation | 0.4 MB | |
Q1 Stock Exchange Release | 1.1 MB | |
Q1 Presentation | 1.6 MB |
2014
Name | Format | Size |
---|---|---|
Financial Statements 2014 | 2.4 MB | |
Q4 Stock Exhange Release | 1.5 MB | |
Q4 Presentation | 3 MB | |
Q3 Stock Exchange Release | 0.3 MB | |
Q3 Presentation | 4.1 MB | |
Q2 Stock Exchange Release | 1.4 MB | |
Q2 Presentation | 1.8 MB | |
Q1 Stock Exchange Release | 1.2 MB | |
Q1 Presentation | 0.4 MB |
2013
Name | Format | Size |
---|---|---|
Financial Statements 2013 | 1.2 MB | |
Q4 Stock Exchange Release | 0.2 MB | |
Q4 Presentation | 0.4 MB | |
Q3 Stock Exchange Release | 0.2 MB | |
Q3 Presentation | 0.4 MB | |
Q2 Stock Exchange Release | 0.2 MB | |
Q2 Presentation | 0.4 MB | |
Q1 Stock Exchange Release | 0.2 MB | |
Q1 Presentation | 6.1 MB |
2012
Name | Format | Size |
---|---|---|
Financial Statements 2012 | 2.5 MB | |
Q4 Stock Exhange Release | 0.2 MB | |
Q4 Presentation | 0.4 MB | |
Q3 Stock Exhange Release | 0.2 MB | |
Q3 Presentation | 0.7 MB | |
Q2 Stock Exchange Release | 0.2 MB | |
Q2 Presentation | 0.7 MB | |
Q1 Stock Exchange Release | 0.1 MB | |
Q1 Presentation | 0.6 MB |
2011
Name | Format | Size |
---|---|---|
Annual Report 2011 | 8.6 MB | |
Financial Statements 2011 | 3.6 MB | |
Annual Accounts 2011 – Stock Exchange Release | 0.1 MB | |
Q4 Presentation | 0.7 MB | |
Q3 Presentation | 0.8 MB | |
Q3 Stock Exchange Release | 0.2 MB | |
Q2 Stock Exchange Release | 0.2 MB | |
Q2 Presentation | 0.5 MB | |
Q1 Stock Exchange Release | 0.3 MB | |
Q1 Presentation | 0.4 MB |
2010
Name | Format | Size |
---|---|---|
Annual Report 2010 | 6.9 MB | |
Financial Statements 2010 | 0.6 MB | |
Annual Accounts 2010 – Stock Exchange Release | 0.2 MB | |
Q4 Presentation | 0.6 MB | |
Q3 Stock Exchange Release | 0.2 MB | |
Q3 Presentation | 0.6 MB | |
Q2 Stock Exchange Release | 0.2 MB | |
Q2 Presentation | 0.6 MB | |
Q1 Stock Exchange Release | 0.1 MB | |
Q1 Presentation | 0.5 MB |
2009
Name | Format | Size |
---|---|---|
Annual Report 2009 | 7.2 MB | |
Financial Statements 2009 | 0.3 MB | |
Annual Accounts 2009 – Stock Exchange Release | 0.2 MB | |
Q4 Presentation | 0.2 MB | |
Q3 Stock Exchange Release | 0.2 MB | |
Q3 Presentation | 0.6 MB | |
Q2 Stock Exchange Release | 0.2 MB | |
Q2 Presentation | 1.1 MB | |
Q1 Stock Exchange Release | 0.1 MB | |
Q1 Presentation | 1.1 MB |
2008
Name | Format | Size |
---|---|---|
Annual Report 2008 | 4.7 MB | |
Financial Statements 2008 | 0.3 MB | |
Annual Accounts 2008 – Stock Exchange Release | 0.1 MB | |
Q4 Presentation | 1.7 MB | |
Q3 Stock Exchange Release | 0.1 MB | |
Q3 Presentation | 1.1 MB | |
Q2 Stock Exchange Release | 0.1 MB | |
Q2 Presentation | 0.6 MB | |
Q1 Stock Exchange Release | 0.1 MB | |
Q1 Presentation | 0.5 MB |
2007
Name | Format | Size |
---|---|---|
Annual Report 2007 | 3.8 MB | |
Financial Statements 2007 | 0 MB | |
Annual Accounts 2007 – Stock Exchange Release | 0.2 MB | |
Q4 Presentation | 0.8 MB | |
Q3 Stock Exchange Release | 0.2 MB | |
Q3 Presentation | 0.8 MB | |
Q2 Stock Exchange Release | 0.1 MB | |
Q2 Presentation | 0.6 MB | |
Q1 Stock Exchange Release | 0.1 MB | |
Q1 Presentation | 0.5 MB |