Share Key Figures
Share related key figures | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Earnings per share, EUR | 0.10 | 0.13 | 0.05 | -0.08 | 0.17 |
Fully diluted earnings per share, EUR | 0.10 | 0.13 | 0.05 | -0.08 | 0.17 |
Equity per share, EUR | 3.16 | 3.05 | 2.89 | 3.33 | 3.43 |
Dividend per share, EUR |
0.0 | 0.06 | 0.04 | 0.10 | 0.15 |
Dividend/earnings ratio, % |
0.0 | 45.8 | 64.2 | -128.9 | 86.3 |
Effective dividend yield, % |
0.0 | 1.97 | 1.20 | 2.42 | 3.16 |
Price/earnings ratio | 27.8 | 23.3 | 53.5 | -53.2 | 27.3 |
Share price at the end of the period, EUR | 2.77 | 3.05 | 3.33 | 4.13 | 4.74 |
Lowest share price, EUR | 2.56 | 2.89 | 3.29 | 3.90 | 4.57 |
Highest share price, EUR | 3.43 | 4.07 | 4.68 | 4.90 | 5.85 |
Average share price, EUR | 2.88 | 3.43 | 3.72 | 4.30 | 5.11 |
Number of shares traded, 1000 shares | 4 804 | 1 511 | 4 096 | 2 782 | 2 075 |
Number of shares traded of average number of shares, % | 12.52 | 3.9 | 10.7 | 7.3 | 5.4 |
Share capital, EUR million | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Dividend for the period, EUR million | - | 2.3 | 1.5 | 3.8 | 5.7 |
Year end market capitalization 1), EUR million | 106.8 | 116.9 | 127.6 | 158.3 | 181.8 |
Number of shares at the end of the period excluding own shares 1), 1000 shares | 38 548 | 38 323 | 38 323 | 38 323 | 38 360 |
Own shares at the end of the period, 1000 shares | 452 | 677 | 677 | 677 | 640 |
Weighted average number of shares 1), 1000 shares | 38 387 | 38 323 | 38 323 | 38 329 | 38 366 |
Fully diluted number of shares at the end of the period 1), 1000 shares | 38 548 | 38 323 | 38 323 | 38 323 | 38 360 |
Fully diluted weighted average number of shares 1), 1000 shares | 38 387 | 38 323 | 38 323 | 38 329 | 38 366 |
1) Excluding own shares.