Share key figures
Share related key figures | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Earnings per share, EUR | 0.45 | 0.04 | 0.10 | 0.13 | 0.05 |
Fully diluted earnings per share, EUR | 0.44 | 0.04 | 0.10 | 0.13 | 0.05 |
Equity per share, EUR | 3.58 | 2.93 | 3.16 | 3.05 | 2.89 |
Dividend per share, EUR | 0.15 | 0.0 | 0.0 | 0.06 | 0.04 |
Dividend/earnings ratio, % | 33.5 | 0.0 | 0.0 | 45.8 | 64.2 |
Effective dividend yield, % | 1.72 | 0.0 | 0.0 | 1.97 | 1.20 |
Price/earnings ratio | 19.5 | 118.4 | 27.8 | 23.3 | 53.5 |
Share price at the end of the period, EUR | 8.72 | 4.36 | 2.77 | 3.05 | 3.33 |
Lowest share price, EUR | 4.36 | 2.15 | 2.56 | 2.89 | 3.29 |
Highest share price, EUR | 10.95 | 4.58 | 3.43 | 4.07 | 4.68 |
Average share price, EUR | 7.82 | 3.04 | 2.88 | 3.43 | 3.72 |
Number of shares traded, 1000 shares | 5 217 | 6 044 | 4 804 | 1 511 | 4 096 |
Number of shares traded of average number of shares, % | 13.47 | 15.68 | 12.52 | 3.9 | 10.7 |
Share capital, EUR million | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Dividend for the period, EUR million | 5.8 | – | – | 2.3 | 1.5 |
Year end market capitalization 1), EUR million | 339.6 | 168.1 | 106.8 | 116.9 | 127.6 |
Number of shares at the end of the period excluding own shares 1), 1000 shares | 38 950 | 38 548 | 38 548 | 38 323 | 38 323 |
Own shares at the end of the period, 1000 shares | 50 | 452 | 452 | 677 | 677 |
Weighted average number of shares 1), 1000 shares | 38 732 | 38 548 | 38 387 | 38 323 | 38 323 |
Fully diluted number of shares at the end of the period 1), 1000 shares | 39 000 | 38 548 | 38 548 | 38 323 | 38 323 |
Fully diluted weighted average number of shares 1), 1000 shares | 39 000 | 38 548 | 38 387 | 38 323 | 38 323 |
1) Excluding own shares.