Share key figures
Share related key figures | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Earnings per share, EUR | 0.10 | 0.45 | 0.04 | 0.10 | 0.13 |
Fully diluted earnings per share, EUR | 0.10 | 0.44 | 0.04 | 0.10 | 0.13 |
Equity per share, EUR | 3.58 | 3.58 | 2.93 | 3.16 | 3.05 |
Dividend per share, EUR 2) | 0.04 | 0.15 | 0.0 | 0.0 | 0.06 |
Dividend/earnings ratio, % | 41.8 | 33.5 | 0.0 | 0.0 | 45.8 |
Effective dividend yield, % | 0.80 | 1.72 | 0.0 | 0.0 | 1.97 |
Price/earnings ratio | 52.2 | 19.5 | 118.4 | 27.8 | 23.3 |
Share price at the end of the period, EUR | 5.00 | 8.72 | 4.36 | 2.77 | 3.05 |
Lowest share price, EUR | 4.08 | 4.36 | 2.15 | 2.56 | 2.89 |
Highest share price, EUR | 9.16 | 10.95 | 4.58 | 3.43 | 4.07 |
Average share price, EUR | 6.46 | 7.82 | 3.04 | 2.88 | 3.43 |
Number of shares traded, 1000 shares | 2 792 | 5 217 | 6 044 | 4 804 | 1 511 |
Number of shares traded of average number of shares, % | 7.18 | 13.47 | 15.68 | 12.52 | 3.9 |
Share capital, EUR million | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Dividend for the period, EUR million | 1.6 | 5.8 | – | – | 2.3 |
Year end market capitalization 1), EUR million | 194.4 | 339.6 | 168.1 | 106.8 | 116.9 |
Number of shares at the end of the period excluding own shares 1), 1000 shares | 38 876 | 38 950 | 38 548 | 38 548 | 38 323 |
Own shares at the end of the period, 1000 shares | 124 | 50 | 452 | 452 | 677 |
Weighted average number of shares 1), 1000 shares | 38 890 | 38 732 | 38 548 | 38 387 | 38 323 |
Fully diluted number of shares at the end of the period 1), 1000 shares | 39 000 | 39 000 | 38 548 | 38 548 | 38 323 |
Fully diluted weighted average number of shares 1), 1000 shares | 39 000 | 39 000 | 38 548 | 38 387 | 38 323 |
1) Excluding own shares 2) Year 2022 board proposal.